Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
469000 | 15008028 | ATTESTER | 499 906 922 923 | success |
468999 | 15007992 | ATTESTER | 499 906 922 923 | success |
468998 | 15007963 | ATTESTER | 499 906 922 923 | success |
468997 | 15007922 | ATTESTER | 499 906 922 923 | success |
468996 | 15007891 | ATTESTER | 499 906 922 923 | success |
468995 | 15007841 | ATTESTER | 499 906 922 923 | success |
468994 | 15007828 | ATTESTER | 499 906 922 923 | success |
468993 | 15007802 | ATTESTER | 499 906 922 923 | success |
468992 | 15007752 | ATTESTER | 499 906 922 923 | success |
468991 | 15007739 | ATTESTER | 499 906 922 923 | success |
Rows per page