Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,125 ETH | 0 | 113 | 236 | |
35876 ETH | 0 ETH | 6 | 0 | 0 | |
6123 ETH | 0 ETH | 1 | 0 | 0 | |
118066 ETH | 0 ETH | 10 | 0 | 0 | |
16040 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6441 ETH | 0 ETH | 2 | 0 | 0 | |
599826 ETH | 6,720 ETH | 28 | 1 | 210 | |
8830 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page