Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|---|
2187 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | ||
2186 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | ||
2185 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | ||
2184 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | ||
2183 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2182 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2181 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2180 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2179 | 5.00001 SSV | 0 | N/A | No Validators | - | ||
2178 | 5.00001 SSV | 0 | N/A | No Validators | - |
Rows per page