Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
454573 | 14546337 | ATTESTER | 1979 1980 1981 1982 | success |
454572 | 14546304 | ATTESTER | 1979 1980 1981 1982 | success |
454571 | 14546301 | ATTESTER | 1979 1980 1981 1982 | success |
454570 | 14546267 | ATTESTER | 1979 1980 1981 1982 | success |
454569 | 14546222 | ATTESTER | 1979 1980 1981 1982 | success |
454568 | 14546188 | ATTESTER | 1979 1980 1981 1982 | success |
454567 | 14546168 | ATTESTER | 1979 1980 1981 1982 | success |
454566 | 14546121 | ATTESTER | 1979 1980 1981 1982 | success |
454565 | 14546108 | ATTESTER | 1979 1980 1981 1982 | success |
454564 | 14546073 | ATTESTER | 1979 1980 1981 1982 | success |
Rows per page