Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2187 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | |
2186 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | |
2185 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | |
2184 | 0 SSV | 3000 | 100% | Inactive | 96,000 ETH | |
2183 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2182 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2181 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2180 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2089 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2088 | 0 SSV | 3000 | 100% | Active | 96,000 ETH |
Rows per page