Event | Block | Age |
|---|---|---|
📊 Cluster balance updated | 25369461 | 21 hours ago |
📊 Cluster balance updated | 25362290 | 2 days ago |
📊 Cluster balance updated | 25359881 | 2 days ago |
âž• Validator added | 25358820 | 2 days ago |
âž• Validator added | 25358520 | 2 days ago |
âž• Validator added | 25358222 | 2 days ago |
📊 Cluster balance updated | 25357517 | 3 days ago |
📊 Cluster balance updated | 25355112 | 3 days ago |
📊 Cluster balance updated | 25352718 | 3 days ago |
📊 Cluster balance updated | 25350308 | 4 days ago |
Rows per page