Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2150 | 0 SSV | 54 | 99.99% | Active | 77,408 ETH | |
2149 | 0 SSV | 54 | 99.97% | Active | 77,408 ETH | |
2148 | 0 SSV | 54 | 100% | Active | 77,408 ETH | |
2147 | 0 SSV | 54 | 100% | Active | 77,408 ETH | |
2113 | 0 SSV | 250 | 99.99% | Active | 472,620 ETH | |
2112 | 0 SSV | 250 | 100% | Active | 472,620 ETH | |
2111 | 0 SSV | 250 | 99.97% | Active | 472,620 ETH | |
2110 | 0 SSV | 250 | 100% | Active | 472,620 ETH | |
1992 | 0 SSV | 270 | 100% | Active | 509,771 ETH | |
1991 | 0 SSV | 270 | 99.99% | Active | 509,771 ETH |
Rows per page