Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1099 | 0 SSV | 400 | 100% | Active | 13,284 ETH | |
1098 | 0 SSV | 8 | 100% | Active | 11,586 ETH | |
525 | 0 SSV | 480 | 100% | Active | 9,666 ETH | |
524 | 0 SSV | 500 | 100% | Active | 9,920 ETH | |
523 | 0 SSV | 460 | 100% | Active | 6,208 ETH | |
298 | 0 SSV | 480 | 100% | Active | 9,920 ETH | |
297 | 0 SSV | 480 | 100% | Active | 8,000 ETH | |
266 | 0 SSV | 480 | 100% | Active | 6,240 ETH | |
265 | 0 SSV | 480 | 100% | Active | 4,416 ETH | |
249 | 0 SSV | 500 | 100% | Active | 12,896 ETH |
Rows per page