Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1103 | 0 SSV | 400 | 100% | Active | 13,284 ETH | |
1102 | 0 SSV | 8 | 100% | Active | 11,586 ETH | |
522 | 0 SSV | 480 | 100% | Active | 9,666 ETH | |
521 | 0 SSV | 500 | 100% | Active | 9,920 ETH | |
520 | 0 SSV | 460 | 100% | Active | 6,208 ETH | |
300 | 0 SSV | 480 | 100% | Active | 9,920 ETH | |
299 | 0 SSV | 480 | 100% | Active | 8,000 ETH | |
261 | 0 SSV | 480 | 99.62% | Active | 6,240 ETH | |
260 | 0 SSV | 480 | 99.93% | Active | 4,416 ETH | |
250 | 0 SSV | 500 | 99.78% | Active | 12,896 ETH |
Rows per page