Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1105 | 0 SSV | 400 | 99.72% | Active | 13,284 ETH | |
1104 | 0 SSV | 8 | 99.78% | Active | 11,586 ETH | |
529 | 0 SSV | 480 | 100% | Active | 9,666 ETH | |
528 | 0 SSV | 500 | 100% | Active | 9,920 ETH | |
527 | 0 SSV | 460 | 100% | Active | 6,208 ETH | |
306 | 0 SSV | 480 | 99.95% | Active | 9,920 ETH | |
305 | 0 SSV | 480 | 99.87% | Active | 8,000 ETH | |
275 | 0 SSV | 480 | 99.87% | Active | 6,240 ETH | |
274 | 0 SSV | 480 | 99.93% | Active | 4,416 ETH | |
251 | 0 SSV | 500 | 99.87% | Active | 12,896 ETH |
Rows per page