Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1101 | 0 SSV | 8 | 100% | Active | 11,586 ETH | |
1100 | 0 SSV | 400 | 100% | Active | 13,284 ETH | |
578 | 0 SSV | 480 | 100% | Active | 9,666 ETH | |
577 | 0 SSV | 500 | 100% | Active | 9,920 ETH | |
576 | 0 SSV | 460 | 100% | Active | 6,208 ETH | |
296 | 0 SSV | 480 | 100% | Active | 9,920 ETH | |
295 | 0 SSV | 480 | 100% | Active | 8,000 ETH | |
277 | 0 SSV | 480 | 100% | Active | 6,240 ETH | |
276 | 0 SSV | 480 | 100% | Active | 4,416 ETH | |
253 | 0 SSV | 500 | 100% | Active | 12,896 ETH |
Rows per page