Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2080 | 0.99999 SSV | 0 | N/A | No Validators | - | |
2021 | 0.5 SSV | 0 | N/A | No Validators | - | |
477 | 0.23999 SSV | 12 | 100% | Active | 384 ETH | |
476 | 0.23999 SSV | 9 | 99.95% | Active | 288 ETH | |
475 | 0.23999 SSV | 22 | 99.88% | Active | 932 ETH | |
474 | 0.23999 SSV | 7 | 99.94% | Active | 224 ETH |
Rows per page