Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1097 | 0 SSV | 400 | 100% | Active | 13,284 ETH | |
1096 | 0 SSV | 8 | 100% | Active | 11,586 ETH | |
1081 | 0 SSV | 80 | 100% | Active | 2,560 ETH | |
532 | 0 SSV | 480 | 100% | Active | 9,666 ETH | |
531 | 0 SSV | 500 | 100% | Active | 9,920 ETH | |
530 | 0 SSV | 460 | 100% | Active | 6,208 ETH | |
302 | 0 SSV | 480 | 99.98% | Active | 9,920 ETH | |
301 | 0 SSV | 480 | 100% | Active | 8,000 ETH | |
271 | 0 SSV | 480 | 100% | Active | 6,240 ETH | |
270 | 0 SSV | 480 | 100% | Active | 4,416 ETH |
Rows per page